|
|
| JEFFERSON | 693,604 |
| FAYETTE | 260,512 |
| KENTON | 151,464 |
| HARDIN | 94,174 |
| WARREN | 92,522 |
| DAVIESS | 91,545 |
| CAMPBELL | 88,616 |
| BOONE | 85,991 |
| CHRISTIAN | 72,265 |
| MADISON | 70,872 |
| PIKE | 68,736 |
| MCCRACKEN | 65,514 |
| BULLITT | 61,236 |
| PULASKI | 56,217 |
| LAUREL | 52,715 |
| BOYD | 49,752 |
| FRANKLIN | 47,687 |
| HOPKINS | 46,519 |
| OLDHAM | 46,178 |
| HENDERSON | 44,829 |
| FLOYD | 42,441 |
| JESSAMINE | 39,041 |
| BARREN | 38,033 |
| NELSON | 37,477 |
| GRAVES | 37,028 |
| GREENUP | 36,891 |
| WHITLEY | 35,865 |
| CALLOWAY | 34,177 |
| SHELBY | 33,337 |
| HARLAN | 33,202 |
| CLARK | 33,144 |
| SCOTT | 33,061 |
| MUHLENBERG | 31,839 |
| KNOX | 31,795 |
| MARSHALL | 30,125 |
| BELL | 30,060 |
| PERRY | 29,390 |
| BOYLE | 27,697 |
| LOGAN | 26,573 |
| MEADE | 26,349 |
| LETCHER | 25,277 |
| CLAY | 24,556 |
| GRAYSON | 24,053 |
| JOHNSON | 23,445 |
| BAL/CAR/LIV | 23,441 |
| LINCOLN | 23,361 |
| WOODFORD | 23,208 |
| TAYLOR | 22,927 |
| OHIO | 22,916 |
| MONTGOMERY | 22,554 |
| GRANT | 22,384 |
| ROWAN | 22,094 |
| MERCER | 20,817 |
| WAYNE | 19,923 |
| BOURBON | 19,360 |
| ANDERSON | 19,111 |
| BRECKINRIDGE | 18,648 |
| MARION | 18,212 |
| HARRISON | 17,983 |
| ALLEN | 17,800 |
| KNOTT | 17,649 |
| HART | 17,445 |
| ADAIR | 17,244 |
| MCCREARY | 17,080 |
| MASON | 16,800 |
| ROCKCASTLE | 16,582 |
| SIMPSON | 16,405 |
| RUSSELL | 16,315 |
| BREATHITT | 16,100 |
| UNION | 15,637 |
| LAWRENCE | 15,569 |
| CASEY | 15,447 |
| ESTILL | 15,307 |
| HENRY | 15,060 |
| GARRARD | 14,792 |
| PENDLETON | 14,390 |
| WEBSTER | 14,120 |
| LEWIS | 14,092 |
| MORGAN | 13,948 |
| FLEMING | 13,792 |
| JACKSON | 13,495 |
| LARUE | 13,373 |
| MAGOFFIN | 13,332 |
| POWELL | 13,237 |
| CALDWELL | 13,060 |
| BUTLER | 13,010 |
| TRIGG | 12,597 |
| MARTIN | 12,578 |
| LESLIE | 12,401 |
| TODD | 11,971 |
| SPENCER | 11,766 |
| MONROE | 11,756 |
| EDMONSON | 11,644 |
| GREEN | 11,518 |
| BATH | 11,085 |
| WASHINGTON | 10,916 |
| OWEN | 10,547 |
| CARROLL | 10,155 |
| METCALFE | 10,037 |
| CLINTON | 9,634 |
| CRITTENDEN | 9,384 |
| HANCOCK | 8,392 |
| BRACKEN | 8,279 |
| TRIMBLE | 8,125 |
| LYON | 8,080 |
| LEE | 7,916 |
| GALLATIN | 7,870 |
| FULTON | 7,752 |
| CUMBERLAND | 7,147 |
| WOLFE | 7,065 |
| NICHOLAS | 6,813 |
| ELLIOTT | 6,748 |
| MENIFEE | 6,556 |
| HICKMAN | 5,262 |
| OWSLEY | 4,858 |
| ROBERTSON | 2,266 |
| Total: | 4,041,769 |
Last Updated on 3/8/02
By Bullitt County