|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Holds Placed | 2957 | 1349 | 1187 | 1967 | 8119 |
Check Ins |
91867 | 43748 | 21227 | 49862 | 206704 |
| Check Outs | 97558 | 41244 | 20007 | 47409 | 207671 |
| Renewals | 13723 | 4087 | 1757 | 3865 | 21043 |
| TOTAL CIRCULATION | 205828 | 90428 | 44178 | 103103 | 443537 |
| % of Total | 46% | 20% | 10% | 20% | |
| PATRONS REGISTERED | |||||
| Adults | 9879 | 4018 | 981 | 3645 | 18523 |
| Child | 3380 | 2103 | 361 | 1595 | 7439 |
| TOTAL PATRONS | 13259 | 6021 | 1342 | 5240 | 25962 |
| % of total | 51% | 24% | 5% | 20% |
Last Updated on 7/12/00