|
|
|
|
|
|
|
|
|
|
|
Bullitt County has the 11th largest population of any county in KY. Bullitt County has the 12th largest books and materials budget for Public County Libraries in the State of KY. Bullitt County has the 6th largest book on tape collection for Public Libraries in Kentucky. Bullitt County has the 8th largest book collection. Bullitt County ranks 10th in number of hours open to the public per year Bullitt County ranks 11th in number of registered borrowers. Only four counties in Kentucky have more branches than Bullitt County's (3). They are Pulaski (4), Fayette (5), Pike (4), and Jefferson (16). |
Bullitt County Public Library District's Budget
| Operating Expenses | Budget 2006-2007 |
| Books | $230,000 |
| Periodicals | $5,000 |
| Reference Digital | $15,000 |
| DVD | $12,000 |
| CD Music | $2,500 |
| Books on Tape | $10,000 |
| Books on CD | $16,000 |
| Processing Supplies | $10,000 |
| TOTAL MATERIALS | $300,500 |
| Interlibrary Loan expense | $1,000 |
| Internet Service | 7,200 |
| Software & Support | $20,000 |
| Electric & Gas | $55,000 |
| Water & Sewer | $3,000 |
| Telephone & Data Lines | $7,000 |
| Tower Rent | 3,000 |
| Maintenance | $10,000 |
| Office Supplies | $8,000 |
| Postage | $2,500 |
| Insurance | $30,000 |
| Trustee/Staff Development | $10,000 |
| Membership and Dues | $1,500 |
| Program & Promotional | $16,000 |
| Miscellaneous | $3,000 |
| Legal Fees and Audit | $5,000 |
| TOTAL OPERATING | $496,200 |
| CAPITAL EXPENDITURES | 856,496 |
| Payroll Expenses | $1,100000 |
| TOTAL EXPENSES | $2,452,696 |
Comparisons to Other Libraries in the United States With Similar Population Service Areas
01/10/08