|
|
|
|
|
|
|
|
|
|
|
| Bullitt County Valuations | ||||||
| Assessed valuation of all classes of property subject to taxation | ||||||
| Year | Real Estate | Tangible Personal | Franchise | Motor Vehicles | Watercraft | Total Assessed Value |
| 2005-2006 | $3,368,046,238 | $142,056,941 | 149437640 | $413,750,548 | $14,950,320 | $4,088,241,687 |
| 2004-2005 | $3,146,855,745 | $130,087,913 | 150257661 | $376,760,890 | $14,237,382 | $3,818,199,591 |
| 2003-2004 | $2,923,437,144 | $122,401,584 | 138114734 | $370,940,578 | $14,070,810 | $3,568,964,850 |
| 2002-2003 | $2,698,697,095 | $80,588,641 | 140862573 | $348,861,783 | $13,381,156 | $3,282,391,248 |
| 2001-2002 | $2,425,639,842 | $71,158,879 | 127272817 | $347,432,598 | $13,092,948 | $2,984,597,084 |
|
Taxes Billed |
Taxes Collected |
Percent Collected |
||||
| 2004-2005 | $1,722,609 | |||||
| 2003-2004 | $1,349,377 | $1,326,376 | 98.3% | |||
| 2002-2003 | $1,116,726 | $1,096,840 | 98.2% | |||
| 2001-2002 | $1,001,844 | $982,790 | 98.1% | |||
| 2000-2001 | $832,766 | $816,364 | 98.0% | |||
| Please verify these numbers directly from the PVA office before using this data. | ||||||